Our union is organized into divisions, which are collections of departments grouped together based on geographic and/or academic similarities. These divisions are structured to organize, support, and communicate effectively at the department or program levels. If you have any contract-related questions or concerns, find your division below and get in touch with the chief steward!
Find Your Division by Campus, College, and Program
To find the GLU-UE Division associated with your graduate program, select your campus below, then your college or school.
➤ Twin Cities Campus
Select your college or school to find the division associated with your program.
➤ Carlson School of Management
➤ College of Biological Sciences
| Program | Division |
|---|---|
| Biochemistry, Molecular Biology and Biophysics | East Bank Southwest |
| Genetic Counseling | East Bank Southwest |
| Molecular, Cellular, Developmental Biology and Genetics | East Bank Southwest |
| Ecology, Evolution and Behavior | St. Paul |
| Microbial Engineering | St. Paul |
| Plant and Microbial Biology | St. Paul |
➤ College of Design
| Program | Division |
|---|---|
| Architecture and Landscape Architecture | East Bank North |
| Design, Housing, and Apparel | St. Paul |
| Human Factors and Ergonomics | St. Paul |
| Heritage Studies and Public History | West Bank |
➤ College of Education and Human Development
| Program | Division |
|---|---|
| Curriculum and Instruction | East Bank Northwest |
| Educational Psychology | East Bank Northwest |
| Family Social Science | East Bank Northwest |
| Institute of Child Development | East Bank Northwest |
| Kinesiology | East Bank North |
| Organizational Leadership, Policy, and Development | East Bank Northwest |
| School of Social Work | East Bank Northwest |
➤ College of Food, Agricultural and Natural Resource Sciences
| Program | Division |
|---|---|
| Animal Science | St. Paul |
| Applied Economics | St. Paul |
| Applied Plant Sciences | St. Paul |
| Bioproducts and Biosystems Engineering | St. Paul |
| Conservation Sciences | St. Paul |
| Entomology | St. Paul |
| Food and Nutrition Science | St. Paul |
| Land and Atmospheric Science | St. Paul |
| Natural Resources Science and Management | St. Paul |
| Plant Pathology | St. Paul |
| Water Resources Science | St. Paul |
➤ College of Liberal Arts
| Program | Division |
|---|---|
| American Studies | East Bank Northwest |
| Anthropology | West Bank |
| Art | West Bank |
| Art History | West Bank |
| Asian and Middle Eastern Studies | East Bank Northwest |
| Classical and Near Eastern Religions and Cultures | East Bank Northwest |
| Communication Studies | East Bank South |
| Cultural Studies and Comparative Literature | East Bank Northwest |
| Economics | West Bank |
| English | East Bank Northwest |
| French and Italian | East Bank Northwest |
| Gender, Women and Sexuality Studies | East Bank South |
| Geography, Environment and Society | West Bank |
| German, Nordic, Slavic and Dutch | East Bank Northwest |
| History | West Bank |
| Hubbard School of Journalism | East Bank South |
| Linguistics | East Bank Northwest |
| Music | West Bank |
| Philosophy | West Bank |
| Political Science | West Bank |
| Psychology | East Bank Northwest |
| Sociology | West Bank |
| Spanish and Portuguese Studies | East Bank Northwest |
| Speech-Language-Hearing Sciences | East Bank Northwest |
| Statistics | East Bank South |
| Theatre Arts and Dance | West Bank |
| Writing Studies | East Bank Northwest |
➤ College of Pharmacy
| Program | Division |
|---|---|
| Experimental and Clinical Pharmacology | East Bank South |
| Medicinal Chemistry | East Bank Southwest |
| Pharmaceutics | East Bank South |
| Social and Administrative Pharmacy | East Bank South |
➤ College of Science and Engineering
| Program | Division |
|---|---|
| Aerospace Engineering and Mechanics | East Bank North |
| Bioinformatics and Computational Biology | East Bank Southeast |
| Biomedical Engineering | East Bank South |
| Chemical Engineering and Materials Science | East Bank Southwest |
| Chemistry | East Bank Southwest |
| Civil, Environmental, and Geo-Engineering | East Bank North |
| Computer Science and Engineering | East Bank Central |
| Earth and Environmental Sciences | East Bank Central |
| Electrical and Computer Engineering | East Bank Central |
| History of Science, Technology and Medicine | East Bank North |
| Industrial and Systems Engineering | East Bank North |
| Mathematics | East Bank South |
| Mechanical Engineering | East Bank North |
| Physics and Astronomy | East Bank Central |
| Robotics | East Bank Central |
➤ College of Veterinary Medicine
All GLU-UE members in the College of Veterinary Medicine are in the St. Paul Division.
➤ Humphrey School of Public Affairs
All GLU-UE members in the Humphrey School of Public Affairs are in the West Bank Division.
➤ Medical School
| Program | Division |
|---|---|
| Integrative Biology and Physiology | East Bank South |
| MD | East Bank Southeast |
| Medical Physics | East Bank Southeast |
| Microbiology, Immunology and Cancer Biology | East Bank South |
| Neuroscience | East Bank South |
| Pharmacology | East Bank South |
| Rehabilitation Science | East Bank Southeast |
➤ School of Dentistry
All GLU Members in the Dental School are in the East Bank Southeast Division.
➤ School of Nursing
All GLU members in the Nursing School are in the East Bank Southeast Division.
➤ School of Public Health
All GLU members in the School of Public Health are in the East Bank Southeast Division.
➤ Other
| Program | Division |
|---|---|
| Institute for Health Informatics | East Bank Southeast |
| Occupational Therapy | East Bank South |
➤ Duluth Campus
All GLU Members on the Duluth Campus are in the Duluth Division.
Division Pages
Find information for your division on the pages linked below. This includes meeting times and contacts.
